| Years before Present (Radio- carbon Years) | Pollen Zones (After Deevey) | Environmental Synthesis | Clutural Stages | Phases, Complexes, or Horizon Styles | Major Hudson Valley Sites & Components (Components on Tivoli Bays in Italics) |
| 500 | C3b | Spruce pine rise, Cool, moist. (Correlates largely with Little Ice Age.) Sea approaches present level. | HISTORIC | Rip Van Winkle, Grape | |
| 1,000 | LATE WOODLAND | Garoga, Chance Oak Hill, Ceramic Castle Creek, Canandiagua horizons, Carpenter Brook | Hurley, | ||
| 2,000 | C3a | The Oak hemlock chestnut period. Cool, moist. | MIDDLE WOODLAND |
Hunter's Home phase | Black Rock, Turnbull |
| Fourmile phase | Tufano, Weinman, River, | ||||
| Fox Creek phase | Westheimer, Ford, Parslow, | ||||
| 3,000 | Possible dry episode. | EARLY WOODLAND | Bushkill? phase | Westheimer, | |
| Middlesex? phase | Palatine Bridge, Dennis | ||||
| Meadowood phase | Dennis, Nahrwold, | ||||
| C2 | The Oak Hickory period. Warm, dry. Increase in hickory, beech, white oak, hemlock. Rise in abundance of mast foods, small mammals, deer. Slower rate of sea level rise. | TRANSITIONAL | Frost Island phase? Orient phase | Coffin, Dennis, Lotus | |
| Snook Kill | Vedder, Snook Kill, Weir | ||||
| 4,000 | Hemlock lowest frequency | LATE ARCHAIC | Battenkill River phase | Oatman, Dennis, Bent, River, Young, Pickle Hill, | |
| Sylvan Like phase | Sylvan Lake, Weinman, Hennessy, | ||||
| Vosburg phase | Sylvan Lake, Weinman, | ||||
| 6,000 | C1 | The Oak Hemlock period. Warm, moist. High frequencies small mammals than previous period. | MIDDLE ARCHAIC | Vergennes? | Weinman, Bannerman, |
| Stark? point horizon Neville complex | North Bowdoin, Muddy Brook, | ||||
The Hudson Valley Regional Review
Copyright 1992 by the Bard College Center